2D1N BATAM FREE AND EASY PACKAGE FROM SINGAPORE
Daily Departure and Minimum 2 Pax
2D1N Batam Free and Easy Package Details
Ferry Schedule
- WAVEMASTER FERRY
- LEVEL 3 HARBOURFRONT
- SIN-BTM 09.50AM
- (CHECKIN 1 HOUR BEFORE DEP 07:50AM)
- BTM-SIN 14:40PM
Tour Includes
- 2 WAY FERRY SIN-BTM PER PERSON
- EXPERIENCE BATAM GUIDE
- TRANSPORT AC VAN/COASTAL
Tour Excludes
- TIP GUIDE / DRIVER $3/PAX
- FERRY TAX SIN & BATAM $28/PAX
- OPTIONAL AT PAX OWN ACCOUNT
Surcharges
- ANY CHANGES OF FERRY TIMING $5/PAX
- $5 WEEKEND SURCHARGE SAT/SUN & EVE/PUBLIC HOLIDAY
Travel Agency
PT. TRC Tour and TravelOffice : Komplek Pertokoan Bengkong Aljabar Blok E No. 9, Batam, Indonesia
(0778) 454368, 7014777, 085740360004, 081228603777
WaveMaster Ferry Batam
Promotion Package Rates
2 Days 1 Night Package Rates (Prices are based on per pax)
Hotel Name/Class | SGL | TWN | TRP | CWB | CNB | EXPR |
---|---|---|---|---|---|---|
1* LAKSANA INN | $30.00 | $15.00 | $15.00 | $15.00 | $10.00 | $25.00 |
1* LEON HOTEL | $30.00 | $15.00 | $15.00 | $15.00 | $10.00 | $25.00 |
2* ION HOTEL | $39.00 | $18.00 | $18.00 | $18.00 | $10.00 | $35.00 |
2* LOVINA HOTEL | $39.00 | $19.00 | $19.00 | $19.00 | $10.00 | $35.00 |
2* GREENLAND | $39.00 | $19.00 | $19.00 | $19.00 | $10.00 | $35.00 |
2* NAGOYA ONE | $39.00 | $19.00 | $19.00 | $19.00 | $10.00 | $35.00 |
2* SELESA BOUTIQUE | $45.00 | $23.00 | $23.00 | $23.00 | $10.00 | $45.00 |
3* BATAM CITY | $45.00 | $20.00 | $20.00 | $20.00 | $10.00 | $39.00 |
3* BIZ HOTEL | $45.00 | $23.00 | $23.00 | $23.00 | $10.00 | $45.00 |
3* 89 HOTEL | $49.00 | $22.00 | $22.00 | $22.00 | $10.00 | $43.00 |
3* UTAMA HOTEL | $49.00 | $22.00 | $22.00 | $22.00 | $10.00 | $43.00 |
3* MERCURE | $50.00 | $23.00 | $23.00 | $23.00 | $10.00 | $45.00 |
3* AMIR | $50.00 | $23.00 | $23.00 | $23.00 | $10.00 | $45.00 |
3* THE HILLS | $55.00 | $24.00 | $24.00 | $24.00 | $10.00 | $48.00 |
3* GGI HOTEL | $55.00 | $24.00 | $24.00 | $24.00 | $10.00 | $48.00 |
3* GIDEON HOTEL | $55.00 | $24.00 | $24.00 | $24.00 | $10.00 | $48.00 |
3* NAGOYA PLAZA | $55.00 | $24.00 | $24.00 | $24.00 | $10.00 | $48.00 |
4* HARMONI ONE | $69.00 | $30.00 | $30.00 | $30.00 | $15.00 | $59.00 |
4* NAGOYA MANSION | $69.00 | $30.00 | $30.00 | $30.00 | $15.00 | $59.00 |
4* GOODWAY | $69.00 | $30.00 | $30.00 | $30.00 | $15.00 | $59.00 |
4* HORISON / KING | $69.00 | $30.00 | $30.00 | $30.00 | $15.00 | $59.00 |
4* PLANET HOLIDAY | $90.00 | $40.00 | $40.00 | $40.00 | $15.00 | $80.00 |
4* PANORAMA REGENCY | $90.00 | $40.00 | $40.00 | $40.00 | $15.00 | $80.00 |
4* PACIFIC PALACE | $90.00 | $40.00 | $40.00 | $40.00 | $15.00 | $80.00 |
4* BCC HOTEL | $90.00 | $40.00 | $40.00 | $40.00 | $15.00 | $80.00 |
All prices quoted above are in Singapore dollars. Prices are subject to changes without prior notice. |
Going To Batam from Singapore Harbour Front Ferry Terminal?
We offer several free and easy packages as well as full day city tours. Some tours are inclusive of meals, air conditioned transportation and Javanese massage complete with tour guide.
Terms and conditions apply. Travel to Batam from Singapore via ferry. Some of our latest packages and promotions are listed below :-