ROSSIYA AIRLINES
About Rossiya Airlines
Rossiya Airlines is a St Petersburg based airline carrier in Russia which started operations in the year 2006. The airline hubs/bases are located at Pulkovo Airport, St Petersburg and Vnukovo International Airport, Moscow.
With a passenger fleet size of 77 aircraft, Rossiya Airlines operates scheduled international and domestic flight services throughout cities in Asia, Europe and Africa.
Besides operating scheduled flights, Rossiya Airlines also offer charter services flying from St Petersburg and Moscow.
In addition to that, it also has VIP flights services catering the Russian government.
Largest Operators Of Tupolev Tu-154 Airline Model
Rossiya Airlines is one of the largest operators of the airline model, Tupolev Tu-154 and it has plans to buy Airbus A340-300s aircraft by the year 2010. The Airbus will replace the Ilyushin Il-86 models.
Rossiya Airlines Passenger Fleet
Rossiya Airlines maintains a passenger fleet with the following aircraft types :- Airbus A319-100, Airbus A340-200, Antonov An-148, Boeing 737-500, Ilyushin Il-18, Ilyushin Il-62M, Ilyushin Il-86, Ilyushin Il-96, Mil Mi-8, Tupolev Tu-134A, Tupolev Tu-154M, Tupolev Tu-204 and Yakovlev Yak-42.
Rossiya Airlines International Flight Destination Cities
- Hurghada | - Sharm El Sheik | - Almaty | - Karaganda | - Dushanbe | |||||||||
- Tashkent | - Samarkand | - Yerevan | - Baku | - Tel Aviv | |||||||||
- Dubai | - Sofia | - Varna | - Prague | - Tbilissi | |||||||||
- Vilnius | - Adler/Sochi | - Anapa | - Arkhangelsk | - Chelyabinsk | |||||||||
- Irkutsk | - Kaliningrad | - Krasnodar | - Krasnoyarsk | - Mineralnye Vody | |||||||||
- Moscow | - Murmansk | - Nadym | - Nizhnevartovsk | - Norilsk | |||||||||
- Novosibirsk | - Novy Urengoy | - Omsk | - Rostov-on-Don | - St. Petersburg | |||||||||
- Samara | - Surgut | - Tyumen | - Tomsk | - Ufa | |||||||||
- Vladivostok | - Yekaterinburg | - Kiev | - Odessa | - Simferopol | |||||||||
- Copenhagen | - Helsinki | - Stockholm | - London | - Milan | |||||||||
- Rome | - Athens | - Thessaloniki | - Barcelona | - Antalya | |||||||||
- Dalaman | - Istanbul | - Izmir | - Vienna | - Paris | |||||||||
- Berlin | - Dusseldorf | - Frankfurt | - Hamburg | - Hanover | |||||||||
- Munich | - Amsterdam | - Geneva |
Rossiya Airlines Flights To Airports In Russia, Europe and Worldwide
Anapa - (Vityazevo Airport) | Arkhangelsk - (Talagi Airport) | Barnaul - (Barnaul Airport) | ||||
Belgorod - (Belgorod International Airport) | Blagoveschensk - (Ignatyevo Airport) | Chelyabinsk - (Chelyabinsk Balandino Airport) | ||||
Irkutsk - (Irkutsk Airport) | Kaliningrad - (Khrabrovo Airport) | Kazan - (Kazan International Airport) | ||||
Kemerovo - (Kemerovo International Airport) | Khabarovsk - (Khabarovsk Novy Airport) | Krasnodar - (Krasnodar International Airport) | ||||
Krasnoyarsk - (Yemelyanovo Airport) | Mineralnye Vody - (Mineralnye Vody Airport) | Moscow - (Domodedovo Airport) | ||||
Murmansk - (Murmansk Airport) | Nadym - (Nadym Airport) | Nizhnevartovsk - (Nizhnevartovsk Airport) | ||||
Nizhny Novgorod - (Nizhny Novgorod International Airport) | Norilsk - (Alykel Airport) | Novosibirsk - (Tolmachevo Airport) | ||||
Novy Urengoy - (Novy Urengoy Airport) | Omsk - (Tsentralny Airport) | Petropavlovsk-Kamchatsky - (Petropavlovsk-Kamchatsky Airport) | ||||
Petrozavodsk - (Besovets Airport) | Rostov-on-Don - (Rostov-on-Don Airport) | Saint Petersburg - (Pulkovo Airport) Main Hub | ||||
Samara - (Kurumoch International Airport) | Sochi - (Sochi International Airport) | Surgut - (Surgut Airport) | ||||
Syktyvkar - (Syktyvkar Airport) | Tomsk - (Bogashevo Airport) | Tyumen - (Roschino International Airport) | ||||
Ufa - (Ufa International Airport) | Vladivostok - (Vladivostok International Airport) | Volgograd - (Volgograd International Airport) | ||||
Yekaterinburg - (Koltsovo Airport) | Agadir (Agadir - Al Massira Airport) | Hurghada (Hurghada International Airport) | ||||
Sharm el-Sheikh (Ophira Airport) | Monastir (Habib Bourguiba Airport) | Beijing (Beijing Capital Airport) | ||||
Tel Aviv (Ben Gurion International Airport) | Monastir (Habib Bourguiba Airport) | Almaty (Almaty International Airport) | ||||
Astana (Astana International Airport) | Karaganda (Sary-Arka Airport) | Kostanay (Kostanay Airport) | ||||
Oskemen (Oskemen Airport) | Pavlodar (Pavlodar Airport) | Shymkent (Shymkent International Airport) | ||||
Bishkek (Manas Airport) | Dushanbe (Dushanbe Airport) | Khujand (Khudzhand Airport) | ||||
Dubai (Dubai International Airport) | Namangan (Namangan Airport) | Samarkand (Samarkand Airport) | ||||
Tashkent (Yuzhniy Airport) | Yerevan (Zvartnots Airport) | Salzburg (Salzburg Airport) | ||||
Vienna (Schwechat Airport) | Baku (Heydar Aliyev International Airport) | Ganja (Ganja Airport) | ||||
Burgas (Burgas Airport) | Sofia (Sofia Airport) | Varna (Varna Airport) | ||||
Larnaca (Larnaca Airport) | Pardubice (Pardubice Airport) | Prague (Ruzyne( Airport) | ||||
Copenhagen (Kastrup Airport) | Helsinki (Vantaa Airport) | Nice (Cote d'Azur Airport) | ||||
Paris (Roissy-Charles de Gaulle Airport) | Berlin (Schonefeld Airport) | Dusseldorf (Dusseldorf Airport) | ||||
Frankfurt (Frankfurt am Main Airport) | Hamburg (Fuhlsbettel Airport) | Hanover (Langenhagen Airport) | ||||
Munich (Franz Josef Strauss Airport) | Athens (Eleftherios Venizelos Airport) | Thessaloniki (Makedonia Airport) | ||||
Milan (Malpensa Airport) | Rome (Leonardo da Vinci Airport) | Venice (Marco Polo Airport) | ||||
Tivat (Tivat Airport) | Amsterdam (Schiphol Airport) | Faro (Faro Airport) charter flights | ||||
Ias,i (Ias,i International Airport) | Barcelona (El Prat Airport) | Tenerife (Tenerife South Airport) | ||||
Stockholm (Arlanda Airport) | Geneva (Cointrin Airport) | Antalya (Antalya Airport) | ||||
Istanbul (Ataturk Airport) | Kiev (Boryspil Airport) | Odessa (Odessa International Airport) | ||||
Simferopol (Simferopol International Airport) | London (Gatwick Airport) |
International Airlines Menu
- Adria Airways
- Aer Lingus
- Aeroflot
- Aerolineas Argentinas
- AeroMexico
- AeroRepublica
- Aeroservicios Guerrero
- Aerosvit Ukrainian Airlines
- Air Astana
- Air Atlanta Icelandic
- Air Canada
- Air China
- Air Macau
- Air France
- Air India
- Air India Express
- Air New Zealand
- Air Kazakhstan
- Air Mauritius
- Air Plus Comet
- Air Sahara / Jet Lite
- Airtran Airways
- Alaska Airlines
- Alitalia
- All Nippon Airways
- Aloha Airlines
- American Airlines
- America West Airlines
- Asiana Airlines
- Atlantic Southeast Airlines
- Austrian Airlines
- Avianca
- BMI Airways
- Belavia Belarusian Airlines
- Bouraq Indonesia Airlines
- British Airways
- Brussels Airlines
- Bulgaria Air
- Cathay Pacific Airways
- China Airlines
- China Eastern Airlines
- China Northwest Airlines
- China Southern Airlines
- Colgan Air
- CommutAir
- Continental Airlines
- Copa Airlines
- Croatia Airlines
- CSA Czech Airlines
- Cyprus Airways
- Delta Airlines
- Dragonair
- EgyptAir
- El Al Israel Airlines
- Etihad Airways
- Emirates
- EVA Air
- ExpressJet Airlines
- Finnair
- Frontier Airlines
- Garuda Indonesia
- Gulf Air
- Hainan Airlines
- Hawaiian Airlines
- Hong Kong Express Airways
- Horizon Air
- Independence Air
- Indian Airlines
- Island Air
- Japan Airlines
- Jet Airways
- JetBlue Airways
- Kingfisher Airlines
- KLM Royal Dutch Airlines
- Korean Air
- Kuwait Airways
- LAN Airlines
- LOT Polish Airlines
- Lufthansa
- Malaysia Airlines
- MaxJet Airways
- Miami Air International
- Myanmar Airways International
- Northwest Airlines
- Olympic Airlines
- Pakistan International Airlines
- Philippine Airlines
- Pinnacle Airlines
- PMTair
- Qantas Airways
- Qatar Airways
- Rossiya Airlines
- Royal Air Maroc
- Royal Brunei Airlines
- Royal Jordanian Airlines
- SAS Scandinavian Airlines
- Saudi Arabian Airlines
- SilkAir
- Singapore Airlines
- Singapore Airlines Cargo
- Skynet Asia Airways
- South African Airways
- SriLankan Airlines
- Swiss International Airlines
- Thai Airways International
- JSC Transaero Airlines
- Transasia Airways
- Turkish Airlines
- United Airlines
- US Airways
- Vietnam Airlines
- Virgin Atlantic Airways
- Xiamen Airlines